Teams
View fixtures and results for each team
- Competitive
- Nationals
- Men's National's Third Team
Men's National's Third Team
Coach
- Joe Blessett-Williams
English Men's League 3 South
| Pos | Team | P | W | D | L | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | London Saints 3 | 10 | 9 | 1 | 0 | 176 | 66 | 110 | 19 |
| 2 | Bristol Bloodhounds | 10 | 6 | 2 | 2 | 158 | 92 | 66 | 14 |
| 3 | Berkshire Royals 2 | 10 | 6 | 0 | 4 | 131 | 107 | 24 | 12 |
| 4 | Berkshire Royals 3 | 10 | 4 | 1 | 5 | 98 | 132 | -34 | 9 |
| 5 | Thunderdodge 2 | 10 | 2 | 2 | 6 | 106 | 124 | -18 | 6 |
| 6 | PB Dodgeball 2 | 10 | 0 | 0 | 10 | 43 | 191 | -148 | 0 |
Fixtures
Round 5 - Saturday 28th February 2026
| Time | Team | Team | Court | Referees | |
|---|---|---|---|---|---|
| 12:15 | Canterbury Crocodiles | - | London Saints 2 | 2 | Berkshire Royals 3 |
| 13:00 | Berkshire Royals 3 | - | Bristol Bloodhounds | 2 | London Saints 2 |
| 14:30 | London Saints 3 | - | Berkshire Royals 3 | 3 | Wessex Wolves 2 |
Round 6 - Saturday 25th April 2026
| Time | Team | Team | Court | Referees | |
|---|---|---|---|---|---|
| 12:15 | Berkshire Royals 3 | - | Thunderdodge 2 | 1 | |
| 13:45 | Berkshire Royals 3 | - | Berkshire Royals 2 | 2 |
Round 7 - Saturday 9th May 2026
| Time | Team | Team | Court | Referees | |
|---|---|---|---|---|---|
| 12:15 | PB Dodgeball 2 | - | Berkshire Royals 3 | 3 | |
| 13:45 | Berkshire Royals 3 | - | Bristol Bloodhounds | 2 | |
| 15:15 | Berkshire Royals 3 | - | Thunderdodge 2 | 1 |
Round 8 - Sunday 24th May 2026
| Time | Team | Team | Court | Referees | |
|---|---|---|---|---|---|
| 12:15 | Berkshire Royals 3 | - | Berkshire Royals 2 | 3 | |
| 13:45 | PB Dodgeball 2 | - | Berkshire Royals 3 | 3 | |
| 15:15 | London Saints 3 | - | Berkshire Royals 3 | 3 |
Results
Round 1 - Saturday 25th October 2025
Round 2 - Sunday 9th November 2025
| Team | Pts | Pts | Team | VOD | |
|---|---|---|---|---|---|
| Thunderdodge 2 | 5 | - | 17 | Berkshire Royals 3 | |
| Berkshire Royals 2 | 6 | - | 16 | Berkshire Royals 3 |
