Teams
View fixtures and results for each team
- Competitive
- Nationals
- Men's National's Third Team
Men's National's Third Team
Team Selection
- Callum Judd
- Henry Penton
- India Skelt
- Isabelle Gorst
- Lewis Manning
- Maddie Hill
- Marcus To
- Ollie Grant Ⓒ
- Tom Hudson
- Tom Strudley
First Reserves
- Paul Longe
Coach
- Joe Blessett-Williams
English Men's League 3 South
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wessex Wolves 2 | 18 | 17 | 0 | 1 | 397 | 81 | 316 | 34 |
2 | London Storm 4 | 18 | 17 | 0 | 1 | 328 | 110 | 218 | 34 |
3 | PB Dodgeball 2 | 18 | 11 | 2 | 5 | 255 | 189 | 66 | 24 |
4 | Chippenham Chargers 2 | 18 | 11 | 1 | 6 | 295 | 171 | 124 | 23 |
5 | Berkshire Royals 2 | 18 | 9 | 1 | 8 | 222 | 210 | 12 | 19 |
6 | PB Dodgeball 3 | 18 | 5 | 1 | 12 | 178 | 262 | -84 | 11 |
7 | Rhondda Dragons 2 | 18 | 7 | 3 | 8 | 176 | 298 | -122 | 11 |
8 | Berkshire Royals 3 | 18 | 3 | 2 | 13 | 129 | 307 | -178 | 8 |
9 | Dartmoor Beasts | 18 | 2 | 2 | 14 | 175 | 305 | -130 | 6 |
10 | Canterbury Crocodiles 2 | 18 | 1 | 2 | 15 | 101 | 323 | -222 | 4 |
Results
Round 1 - Saturday 14th December 2024
Team | Pts | Pts | Team | VOD | |
---|---|---|---|---|---|
Dartmoor Beasts | 12 | - | 12 | Berkshire Royals 3 | |
London Storm 4 | 21 | - | 3 | Berkshire Royals 3 | |
Canterbury Crocodiles 2 | 9 | - | 11 | Berkshire Royals 3 |