Teams
View fixtures and results for each team
- Competitive
- Nationals
- Men's National's First Team
Men's National's First Team
Team Selection
- Bailey Sharp-Ledger
- Ben Rolfe
- Dan Blessett-Williams
- David Bradbury
- Erustus “Rusty” Agutu
- Jackou Vu
- Joe Blessett-Williams
- Michael Nunn Ⓒ
- Pete Leighton
- Timmy Knox
Coach
- Michael Nunn
English Men's League 2 South
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | London Storm 3 | 18 | 14 | 2 | 2 | 277 | 155 | 122 | 30 |
2 | Chippenham Chargers | 18 | 14 | 1 | 3 | 280 | 174 | 106 | 29 |
3 | Thunderdodge | 18 | 11 | 4 | 3 | 293 | 201 | 92 | 26 |
4 | Bedford Rangers 2 | 18 | 11 | 2 | 5 | 255 | 191 | 64 | 24 |
5 | Berkshire Royals | 18 | 11 | 1 | 6 | 265 | 169 | 96 | 23 |
6 | London Saints 2 | 18 | 7 | 1 | 10 | 200 | 238 | -38 | 15 |
7 | Canterbury Crocodiles | 18 | 6 | 2 | 10 | 211 | 217 | -6 | 14 |
8 | PB Dodgeball | 18 | 3 | 1 | 14 | 166 | 282 | -116 | 7 |
9 | Norwich Nighthawks 2 | 18 | 3 | 1 | 14 | 155 | 281 | -126 | 7 |
10 | Carmarthen Wizards | 18 | 2 | 1 | 15 | 136 | 330 | -194 | 5 |
Results
Round 1 - Saturday 14th December 2024
Round 2 - Saturday 8th February 2025
Round 3 - Saturday 15th February 2025
Round 4 - Saturday 22nd March 2025
Round 5 - Saturday 26th April 2025
Team | Pts | Pts | Team | VOD | |
---|---|---|---|---|---|
Norwich Nighthawks 2 | 11 | - | 13 | Berkshire Royals | |
PB Dodgeball | 2 | - | 22 | Berkshire Royals | |
Bedford Rangers 2 | 14 | - | 10 | Berkshire Royals |