Teams
View fixtures and results for each team
- Competitive
- Nationals
- Men's National's First Team
Men's National's First Team
Coach
- Jonathon Wilkie
English Men's League 2 South
| Pos | Team | P | W | D | L | F | A | SD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunderdodge | 9 | 7 | 1 | 1 | 178 | 84 | 94 | 15 |
| 2 | Wessex Wolves 2 | 9 | 6 | 2 | 1 | 126 | 102 | 24 | 14 |
| 3 | Canterbury Crocodiles | 9 | 5 | 2 | 2 | 117 | 93 | 24 | 12 |
| 4 | Berkshire Royals | 9 | 5 | 1 | 3 | 126 | 104 | 22 | 11 |
| 5 | London Saints 2 | 9 | 4 | 2 | 3 | 146 | 88 | 58 | 10 |
| 6 | London Storm 4 | 9 | 4 | 1 | 4 | 118 | 106 | 12 | 9 |
| 7 | PB Dodgeball | 9 | 3 | 0 | 6 | 107 | 121 | -14 | 6 |
| 8 | Bedford Rangers 2 | 9 | 5 | 0 | 4 | 87 | 161 | -74 | 6 |
| 9 | Norwich Nighthawks 2 | 9 | 1 | 0 | 8 | 77 | 145 | -68 | 2 |
| 10 | Chippenham Chargers 2 | 9 | 0 | 1 | 8 | 74 | 152 | -78 | 1 |
Fixtures
Round 5 - Saturday 28th February 2026
| Time | Team | Team | Court | Referees | |
|---|---|---|---|---|---|
| 12:15 | Berkshire Royals | - | PB Dodgeball | 3 | London Saints 3 |
| 13:00 | London Saints 3 | - | PB Dodgeball 2 | 3 | Berkshire Royals |
| 15:15 | Thunderdodge | - | Berkshire Royals | 1 | Bristol Bloodhounds |
Round 6 - Saturday 25th April 2026
| Time | Team | Team | Court | Referees | |
|---|---|---|---|---|---|
| 12:45 | Berkshire Royals | - | Bedford Rangers 2 | 3 | |
| 14:15 | Berkshire Royals | - | London Saints 2 | 3 |
Round 7 - Saturday 9th May 2026
| Time | Team | Team | Court | Referees | |
|---|---|---|---|---|---|
| 11:30 | Wessex Wolves 2 | - | Berkshire Royals | 2 | |
| 14:30 | Berkshire Royals | - | London Storm 4 | 2 | |
| 16:00 | Norwich Nighthawks 2 | - | Berkshire Royals | 2 |
Round 8 - Sunday 24th May 2026
| Time | Team | Team | Court | Referees | |
|---|---|---|---|---|---|
| 13:00 | Canterbury Crocodiles | - | Berkshire Royals | 2 | |
| 16:00 | Chippenham Chargers 2 | - | Berkshire Royals | 3 |
Results
Round 1 - Saturday 25th October 2025
Round 2 - Sunday 9th November 2025
| Team | Pts | Pts | Team | VOD | |
|---|---|---|---|---|---|
| Bedford Rangers 2 | 13 | - | 11 | Berkshire Royals | |
| London Saints 2 | 11 | - | 13 | Berkshire Royals |
