Men’s Nationals
Rivermead Leisure Centre, Richfield Avenue, Reading, RG1 8EQ
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Men's League 2 South
Round 5 - Saturday 26th April 2025
Time | Team | | Team | Court | Referees |
---|
09:45 | Norwich Nighthawks 2 | - | Berkshire Royals | 2 | PB Dodgeball 3 |
10:30 | Chippenham Chargers 2 | - | London Storm 4 | 2 | Berkshire Royals |
11:15 | PB Dodgeball | - | Berkshire Royals | 2 | Chippenham Chargers 2 |
12:00 | Chippenham Chargers 2 | - | Canterbury Crocodiles 2 | 3 | Berkshire Royals |
14:15 | Bedford Rangers 2 | - | Berkshire Royals | 1 | PB Dodgeball 3 |
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Men's League 3 South
Round 5 - Saturday 26th April 2025
Time | Team | | Team | Court | Referees |
---|
09:45 | PB Dodgeball | - | Chippenham Chargers | 1 | Berkshire Royals 2 |
13:30 | Berkshire Royals 2 | - | Berkshire Royals 3 | 2 | Chippenham Chargers |
15:00 | Berkshire Royals 2 | - | Dartmoor Beasts | 2 | London Storm 3 |
16:30 | Berkshire Royals 2 | - | Chippenham Chargers 2 | 2 | Norwich Nighthawks 2 |
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubRound 5 - Saturday 26th April 2025
Time | Team | | Team | Court | Referees |
---|
10:30 | Wessex Wolves 2 | - | Berkshire Royals 3 | 1 | Chippenham Chargers |
12:00 | PB Dodgeball 2 | - | Berkshire Royals 3 | 1 | Norwich Nighthawks 2 |
13:30 | Berkshire Royals 2 | - | Berkshire Royals 3 | 2 | Chippenham Chargers |
14:15 | London Storm 3 | - | London Saints 2 | 2 | Berkshire Royals 3 |
15:45 | Carmarthen Wizards | - | London Saints 2 | 3 | Berkshire Royals 3 |
Mixed League
Queen Mary’s College, Basingstoke RG21 3HF
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Mixed South League 1
Round 4 - Saturday 12th April 2025
Time | Team | | Team | Court | Referees |
---|
11:00 | Bedford Mighty Eagles | - | Berkshire Royals | 1 | Canterbury Crocodiles |
12:30 | PB Dodgeball 2 | - | London Storm 3 | 1 | Berkshire Royals |
14:00 | PB Dodgeball 2 | - | Berkshire Royals | 2 | Wessex Wolves 2 |
Men’s South West Regional League
St Bede’s Catholic College, Bristol, BS11 0SU
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubLeague 1
Round 4 - Sunday 4th May 2025
Time | Team | | Team | Court | Referees |
---|
11:45 | Chippenham Chargers | - | University Of Bath | 1 | Berkshire Royals |
12:30 | Berkshire Royals | - | University Of Bath | 1 | Chippenham Chargers |
13:15 | Berkshire Royals | - | Worcestershire Venom | 2 | Bristol Dodgeball |
Women’s South Regional League
Queen Mary’s College, Basingstoke RG21 3HF
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubLeague 1
Round 4 - Sunday 4th May 2025
Time | Team | | Team | Court | Referees |
---|
12:30 | London Storm | - | Berkshire Royals | 1 | Wessex Wolves |
13:15 | London Saints | - | Bath University | 1 | Berkshire Royals |
14:00 | Wessex Wolves | - | Berkshire Royals | 1 | London Saints |
14:45 | London Saints | - | Berkshire Royals | 2 | Bath University |