Tables
Mens Nationals
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Men's League 2 South
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|
1 | London Storm 3 | 12 | 10 | 0 | 2 | 194 | 94 | 100 | 20 |
2 | Thunderdodge | 12 | 9 | 2 | 1 | 195 | 133 | 62 | 20 |
3 | Chippenham Chargers | 12 | 9 | 0 | 3 | 170 | 130 | 40 | 18 |
4 | Bedford Rangers 2 | 12 | 8 | 1 | 3 | 177 | 121 | 56 | 17 |
5 | Berkshire Royals | 12 | 7 | 0 | 5 | 175 | 113 | 62 | 14 |
6 | Canterbury Crocodiles | 12 | 5 | 0 | 7 | 133 | 147 | -14 | 10 |
7 | London Saints 2 | 12 | 4 | 1 | 7 | 131 | 163 | -32 | 9 |
8 | Carmarthen Wizards | 12 | 2 | 1 | 9 | 108 | 208 | -100 | 5 |
9 | Norwich Nighthawks 2 | 12 | 2 | 0 | 10 | 103 | 187 | -84 | 4 |
10 | PB Dodgeball | 12 | 1 | 1 | 10 | 104 | 194 | -90 | 3 |
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Men's League 3 South
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|
1 | Wessex Wolves 2 | 12 | 12 | 0 | 0 | 289 | 37 | 252 | 24 |
2 | London Storm 4 | 12 | 11 | 0 | 1 | 202 | 72 | 130 | 22 |
3 | Chippenham Chargers 2 | 12 | 7 | 1 | 4 | 180 | 122 | 58 | 15 |
4 | Rhondda Dragons 2 | 12 | 5 | 3 | 4 | 146 | 134 | 12 | 13 |
5 | Berkshire Royals 2 | 12 | 6 | 1 | 5 | 137 | 149 | -12 | 13 |
6 | PB Dodgeball 2 | 12 | 6 | 1 | 5 | 131 | 151 | -20 | 13 |
7 | Berkshire Royals 3 | 12 | 3 | 2 | 7 | 94 | 188 | -94 | 8 |
8 | PB Dodgeball 3 | 12 | 2 | 0 | 10 | 104 | 190 | -86 | 4 |
9 | Dartmoor Beasts | 12 | 1 | 2 | 9 | 105 | 207 | -102 | 4 |
10 | Canterbury Crocodiles 2 | 12 | 1 | 2 | 9 | 68 | 206 | -138 | 4 |
Mixed Nationals
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Mixed League 1 South
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|
1 | London Storm 3 | 6 | 6 | 0 | 0 | 102 | 38 | 64 | 12 |
2 | Bedford Mighty Eagles | 6 | 5 | 0 | 1 | 95 | 49 | 46 | 10 |
3 | Wessex Wolves 2 | 6 | 3 | 0 | 3 | 103 | 53 | 50 | 6 |
4 | Chippenham Chargers | 6 | 3 | 0 | 3 | 72 | 74 | -2 | 6 |
5 | Berkshire Royals | 6 | 3 | 0 | 3 | 67 | 73 | -6 | 6 |
6 | Canterbury Crocodiles | 6 | 1 | 0 | 5 | 46 | 96 | -50 | 2 |
7 | PB Dodgeball 2 | 6 | 0 | 0 | 6 | 21 | 123 | -102 | 0 |
Regionals
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubSouth West Regional League
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|
1 | Chippenham Chargers | 8 | 7 | 0 | 1 | 122 | 68 | 54 | 14 |
2 | Worcestershire Venom | 8 | 5 | 1 | 2 | 120 | 78 | 42 | 11 |
3 | Baabaas | 8 | 4 | 1 | 3 | 120 | 84 | 36 | 9 |
4 | University Of Bath | 7 | 3 | 1 | 3 | 63 | 103 | -40 | 7 |
5 | Bristol Dodgeball | 7 | 2 | 1 | 4 | 82 | 88 | -6 | 5 |
6 | Berkshire Royals | 8 | 0 | 0 | 8 | 65 | 151 | -86 | 0 |
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubWomen's South Regional League
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|
1 | Wessex Wolves | 8 | 7 | 0 | 1 | 128 | 54 | 74 | 14 |
2 | London Saints | 7 | 5 | 1 | 1 | 90 | 60 | 30 | 11 |
3 | London Storm | 7 | 4 | 0 | 3 | 102 | 48 | 54 | 8 |
4 | Bath University | 8 | 2 | 1 | 5 | 71 | 107 | -36 | 5 |
5 | Berkshire Royals | 7 | 2 | 0 | 5 | 58 | 108 | -50 | 4 |
6 | PB Dodgeball | 7 | 1 | 0 | 6 | 39 | 111 | -72 | 2 |