Tables
Mens Nationals
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Men's League 2 South
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|
1 | London Storm 3 | 18 | 14 | 2 | 2 | 277 | 155 | 122 | 30 |
2 | Chippenham Chargers | 18 | 14 | 1 | 3 | 280 | 174 | 106 | 29 |
3 | Thunderdodge | 18 | 11 | 4 | 3 | 293 | 201 | 92 | 26 |
4 | Bedford Rangers 2 | 18 | 11 | 2 | 5 | 255 | 191 | 64 | 24 |
5 | Berkshire Royals | 18 | 11 | 1 | 6 | 265 | 169 | 96 | 23 |
6 | London Saints 2 | 18 | 7 | 1 | 10 | 200 | 238 | -38 | 15 |
7 | Canterbury Crocodiles | 18 | 6 | 2 | 10 | 211 | 217 | -6 | 14 |
8 | PB Dodgeball | 18 | 3 | 1 | 14 | 166 | 282 | -116 | 7 |
9 | Norwich Nighthawks 2 | 18 | 3 | 1 | 14 | 155 | 281 | -126 | 7 |
10 | Carmarthen Wizards | 18 | 2 | 1 | 15 | 136 | 330 | -194 | 5 |
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Men's League 3 South
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|
1 | Wessex Wolves 2 | 18 | 17 | 0 | 1 | 397 | 81 | 316 | 34 |
2 | London Storm 4 | 18 | 17 | 0 | 1 | 328 | 110 | 218 | 34 |
3 | PB Dodgeball 2 | 18 | 11 | 2 | 5 | 255 | 189 | 66 | 24 |
4 | Chippenham Chargers 2 | 18 | 11 | 1 | 6 | 295 | 171 | 124 | 23 |
5 | Berkshire Royals 2 | 18 | 9 | 1 | 8 | 222 | 210 | 12 | 19 |
6 | PB Dodgeball 3 | 18 | 5 | 1 | 12 | 178 | 262 | -84 | 11 |
7 | Rhondda Dragons 2 | 18 | 7 | 3 | 8 | 176 | 298 | -122 | 11 |
8 | Berkshire Royals 3 | 18 | 3 | 2 | 13 | 129 | 307 | -178 | 8 |
9 | Dartmoor Beasts | 18 | 2 | 2 | 14 | 175 | 305 | -130 | 6 |
10 | Canterbury Crocodiles 2 | 18 | 1 | 2 | 15 | 101 | 323 | -222 | 4 |
Mixed Nationals
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Mixed League 1 South
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|
1 | London Storm 3 | 12 | 11 | 1 | 0 | 198 | 84 | 114 | 23 |
2 | Bedford Mighty Eagles | 12 | 10 | 0 | 2 | 184 | 104 | 80 | 20 |
3 | Chippenham Chargers | 12 | 7 | 1 | 4 | 170 | 124 | 46 | 15 |
4 | Wessex Wolves 2 | 12 | 6 | 0 | 6 | 181 | 115 | 66 | 12 |
5 | Berkshire Royals | 12 | 5 | 0 | 7 | 132 | 154 | -22 | 10 |
6 | Canterbury Crocodiles | 12 | 1 | 0 | 11 | 95 | 201 | -106 | 2 |
7 | PB Dodgeball 2 | 12 | 1 | 0 | 11 | 60 | 238 | -178 | 2 |
Regionals
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubSouth West Regional League
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|
1 | Chippenham Chargers | 8 | 6 | 1 | 1 | 122 | 70 | 52 | 13 |
2 | Worcestershire Venom | 8 | 6 | 0 | 2 | 123 | 73 | 50 | 12 |
3 | Baabaas | 7 | 4 | 0 | 3 | 102 | 76 | 26 | 8 |
4 | University Of Bath | 7 | 3 | 1 | 3 | 73 | 99 | -26 | 7 |
5 | Bristol Dodgeball | 7 | 1 | 0 | 6 | 61 | 111 | -50 | 2 |
6 | Berkshire Royals | 7 | 1 | 0 | 6 | 69 | 121 | -52 | 2 |
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubWomen's South Regional League
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|
1 | Wessex Wolves | 10 | 9 | 0 | 1 | 163 | 67 | 96 | 18 |
2 | London Saints | 10 | 8 | 1 | 1 | 197 | 61 | 136 | 17 |
3 | London Storm | 10 | 6 | 0 | 4 | 170 | 66 | 104 | 12 |
4 | Berkshire Royals | 10 | 2 | 0 | 8 | 68 | 176 | -108 | 4 |
5 | Bath University | 9 | 2 | 1 | 6 | 71 | 147 | -76 | 3 |
6 | PB Dodgeball | 9 | 1 | 0 | 8 | 39 | 191 | -152 | -2 |