Tables
Mens Nationals
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Men's League 2 South
| Pos | Team | P | W | D | L | F | A | SD | Pts |
|---|
| 1 | Bedford Rangers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Berkshire Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Canterbury Crocodiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chippenham Chargers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | London Saints 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | London Storm 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Norwich Nighthawks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | PB Dodgeball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thunderdodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wessex Wolves 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkshire Royals Dodgeball Club — Berkshire Royals Dodgeball ClubEnglish Men's League 3 South
| Pos | Team | P | W | D | L | F | A | SD | Pts |
|---|
| 1 | Berkshire Royals 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Berkshire Royals 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bristol Bloodhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | London Saints 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PB Dodgeball 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thunderdodge 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |