Teams
View fixtures and results for each team
- Competitive
- Regionals
- Women's Regional Team
Women's Regional Team
The Costello School, Crossborough Hill, Basingstoke RG21 4AL
Team Selection
- Emma Rizk
- Hannah Dyer
- India Skelt
- Isabelle Gorst
- Jess Crabbe
- Katie Rigg
- Maddie Hill
- Naomi Barrett-Janes
- Neha Khambhaita
- Sam Orchard
- Sara Gillespie
- Steph White
- Tamryn Perfett
Coach
- Jimmy Hopkins
Women's South Regional League
Pos | Team | P | W | D | L | F | A | SD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Wessex Wolves | 10 | 9 | 0 | 1 | 163 | 67 | 96 | 18 |
2 | London Saints | 10 | 8 | 1 | 1 | 197 | 61 | 136 | 17 |
3 | London Storm | 10 | 6 | 0 | 4 | 170 | 66 | 104 | 12 |
4 | Berkshire Royals | 10 | 2 | 0 | 8 | 68 | 176 | -108 | 4 |
5 | Bath University | 9 | 2 | 1 | 6 | 71 | 147 | -76 | 3 |
6 | PB Dodgeball | 9 | 1 | 0 | 8 | 39 | 191 | -152 | -2 |
Results
Round 1 - Sunday 22nd September 2024
Round 2 - Sunday 20th October 2024
Round 3 - Sunday 24th November 2024
Round 4 - Sunday 4th May 2025
Team | Pts | Pts | Team | VOD | |
---|---|---|---|---|---|
London Storm | 18 | - | 6 | Berkshire Royals | |
Wessex Wolves | 23 | - | 3 | Berkshire Royals | |
London Saints | 27 | - | 1 | Berkshire Royals |